Specifications
Size, construction, breaking load, tensile grade and reel weight for every size of galvanized and 316 stainless aircraft cable we sell, all on full 3,281 ft reels (1,000 m). The working loads use a design factor of 5, which is common for general use. Aircraft cable is the usual US name for galvanized and stainless cable like this; ours is general-purpose cable and is not for aircraft control systems.
Galvanized
- Material
- Galvanized carbon steel
- Tensile grade
- 2,070 N/mm²
- Standard
- ASTM A1023
- Coating
- Zinc, at least 20 g/m²
- Lay
- Right-hand ordinary lay
- Lubrication
- Dry
| Size | Actual diameter | Construction | Min. breaking load | Working load at 5:1 | Reel weight | SKU |
|---|---|---|---|---|---|---|
| 3/32" | 0.094 in (2.38 mm) | 7×7 | 920 lb (4.1 kN) | 180 lb | about 60 lb | W2.38-1000M |
| 1/8" | 0.125 in (3.18 mm) | 7×19 | 2,000 lb (8.9 kN) | 400 lb | 103 lb | W3.18-1000M |
| 3/16" | 0.187 in (4.76 mm) | 7×19 | 4,200 lb (18.7 kN) | 840 lb | 216 lb | W4.76-1000M |
| 1/4" | 0.250 in (6.35 mm) | 7×19 | 7,000 lb (31.1 kN) | 1,400 lb | 370 lb | W6.35-1000M |
316 stainless
- Material
- 316 stainless steel
- Tensile grade
- 1,770 N/mm²
- Standard
- Referenced to ASTM A1023
- Coating
- None, bright stainless
- Lay
- Right-hand ordinary lay
- Lubrication
- Dry
| Size | Actual diameter | Construction | Min. breaking load | Working load at 5:1 | Reel weight | SKU |
|---|---|---|---|---|---|---|
| 3/32" | 0.094 in (2.38 mm) | 7×7 | 840 lb (3.7 kN) * | 160 lb | about 60 lb | W2.38-SS316-1000M |
| 1/8" | 0.125 in (3.18 mm) | 7×19 | 1,760 lb (7.8 kN) * | 350 lb | 103 lb | W3.18-SS316-1000M |
| 3/16" | 0.187 in (4.76 mm) | 7×19 | 3,700 lb (16.5 kN) * | 740 lb | 216 lb | W4.76-SS316-1000M |
| 1/4" | 0.250 in (6.35 mm) | 7×19 | 6,400 lb (28.5 kN) * | 1,280 lb | 370 lb | W6.35-SS316-1000M |
* Reference value for 316 stainless rope of this size and construction.
About these figures
Minimum breaking load
The force at which new cable breaks in a straight pull. Terminations, bending over sheaves, corrosion and wear all reduce what a cable can take in service, so its working load is always set well below this figure.
Working load
The minimum breaking load divided by a design factor. The tables use 5, which is common for general use. Lifting, and anything that protects people, needs the higher factor set by the standard for that work and should be specified by a competent person.
Tensile grade
The strength of the steel the wires are drawn from, in newtons per square millimetre. A higher grade carries more load for the same diameter and construction.
Reel weight
The cable and the reel together, which is what the carrier weighs and what you’ll need to unload. Weights marked “about” are estimates.